|
IBE MAKE-UP ARTISTRY AWARDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code No: | B1 | Time: | 10:30 AM | Session: | 1 | ||||
Type: | Real Model | Duration: | 20 Mins | ||||||
Category: | Creative Malay Bridal Make Up | ||||||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||||||
B |
Model of Creative Malay Bridal - Marking based on :
|
||||||||
C |
|
||||||||
D |
|
||||||||
E |
Contestant in this competition can bring:
|
IBE MAKE-UP ARTISTRY AWARDS | |||||
---|---|---|---|---|---|
Code No: | B2 | Time: | 10:30 AM | Session: | 1 |
Type: | Mannequin | Duration: | Pre-done | ||
Category: | Creative Bridal Hairdo and Hand Made Accessories | ||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||
B |
Creative Bridal Hairdo and Hand Made Accessories - Marking based on :
|
||||
C |
|
||||
D |
|
IBE MAKE-UP ARTISTRY AWARDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code No: | B3 | Time: | 10:30 AM | Session: | 1 | ||||
Type: | Real Model | Duration: | 20 Mins | ||||||
Category: | Special Effect Make Up (Free Style) | ||||||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||||||
B |
Special Effect Makeup (freestyle) - Marking based on :
|
||||||||
C |
|
||||||||
D |
|
||||||||
E |
Contestant in this competition can bring:
|
IBE MAKE-UP ARTISTRY AWARDS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code No: | B4 | Time: | 11:30 AM | Session: | 2 | ||||||
Type: | Real Model | Duration: | Pre-done | ||||||||
Category: | IBE Top Make-Up Artist Video Tutorial (Free Style) | ||||||||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||||||||
B |
IBE MAKEUP ARTIST-Video tutorial (Free creator) - Marking based on :
|
||||||||||
C |
|
||||||||||
D |
|
IBE MAKE-UP ARTISTRY AWARDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code No: | B5 | Time: | 11:30 AM | Session: | 2 | ||||
Type: | Real Model | Duration: | 20 Mins | ||||||
Category: | CHEONGSAM Make Up – Oriental Style | ||||||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||||||
B |
CHEONGSAM Make Up – Oriental Style - Marking based on :
|
||||||||
C |
|
||||||||
D |
|
||||||||
E |
Contestant in this competition can bring:
|
IBE MAKE-UP ARTISTRY AWARDS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code No: | B6 | Time: | 11:30 AM | Session: | 2 | ||||||||||
Type: | Real Model | Duration: | Pre-done | ||||||||||||
Category: | Make-Up Poster (Model’s Face) | ||||||||||||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||||||||||||
B |
Make-Up Poster (Model’s Face) - Marking based on :
|
||||||||||||||
C |
|
||||||||||||||
D |
|
IBE MAKE-UP ARTISTRY AWARDS | |||||
---|---|---|---|---|---|
Code No: | B7 | Time: | 11:30 AM | Session: | 2 |
Type: | Mannequin | Duration: | Pre-done | ||
Category: | Creative Mannequin Make Up In OMC Style | ||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||
B |
Creative Mannequin Make Up In OMC Style - Marking based on :
|
||||
C |
|
||||
D |
|
IBE MAKE-UP ARTISTRY AWARDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code No: | B8 | Time: | 11:30 AM | Session: | 2 | ||||
Type: | Real Model | Duration: | 20 Mins | ||||||
Category: | Fantasy Make Up (Folk Style) | ||||||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||||||
B |
Fantasy Make Up (Folk Style) - Marking based on :
|
||||||||
C |
|
||||||||
D |
|
||||||||
E |
Contestant in this competition can bring:
|
IBE MAKE-UP ARTISTRY AWARDS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code No: | B9 | Time: | 12:30 PM | Session: | 3 | ||||||
Type: | Real Model | Duration: | Pre-done | ||||||||
Category: | IBE Top Hair Stylist Video Tutorial (Free Style) | ||||||||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||||||||
B |
IBE Top Hair Stylist Video Tutorial (Free Style) - Marking based on :
|
||||||||||
C |
|
||||||||||
D |
|
IBE MAKE-UP ARTISTRY AWARDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code No: | B10 | Time: | 12:30 PM | Session: | 3 | ||||
Type: | Real Model | Duration: | 20 Mins | ||||||
Category: | Creative Nanyang Culture Bridal Make-Up | ||||||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||||||
B |
Creative Nanyang Culture Bridal Make-Up - Marking based on :
|
||||||||
C |
|
||||||||
D |
|
||||||||
E |
Contestant in this competition can bring:
|
IBE MAKE-UP ARTISTRY AWARDS | |||||
---|---|---|---|---|---|
Code No: | B11 | Time: | 12:30 PM | Session: | 3 |
Type: | Mannequin | Duration: | Pre-done | ||
Category: | Fashion Bridal Hairdo & Accessories | ||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||
B |
Fashion Bridal Hairdo & Accessories - Marking based on :
|
||||
C |
|
||||
D |
|
IBE MAKE-UP ARTISTRY AWARDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code No: | B12 | Time: | 12:30 PM | Session: | 3 | ||||
Type: | Real Model | Duration: | 20 Mins | ||||||
Category: | Stage Make Up in OMC Style | ||||||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||||||
B |
OMC Style Stage - Marking based on :
|
||||||||
C |
|
||||||||
D |
|
||||||||
E |
Contestant in this competition can bring:
|
IBE MAKE-UP ARTISTRY AWARDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code No: | B13 | Time: | 1:30 PM | Session: | 4 | ||||
Type: | Real Model | Duration: | 20 Mins | ||||||
Category: | Indian Bollywood Bridal Make Up | ||||||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||||||
B |
Indian Bollywood Bridal Make Up - Marking based on :
|
||||||||
C |
|
||||||||
D |
|
||||||||
E |
Contestant in this competition can bring:
|
IBE MAKE-UP ARTISTRY AWARDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code No: | B14 | Time: | 1:30 PM | Session: | 4 | ||||
Type: | Real Model/Live | Duration: | 20 Mins | ||||||
Category: | 5000 Years Chinese Cultural Palace Make Up | ||||||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||||||
B |
5000 Years Chinese Cultural Palace Make Up - Marking based on :
|
||||||||
C |
|
||||||||
D |
|
||||||||
E |
Contestant in this competition can bring:
|
IBE MAKE-UP ARTISTRY AWARDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code No: | B15 | Time: | 2:30 PM | Session: | 5 | ||||
Type: | Real Model/Live | Duration: | 20 Mins | ||||||
Category: | Creative OMC 3D Make Up | ||||||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||||||
B |
Creative OMC 3D Make Up - Marking based on :
|
||||||||
C |
|
||||||||
D |
|
||||||||
E |
Contestant in this competition can bring:
|
IBE MAKE-UP ARTISTRY AWARDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code No: | B16 | Time: | 2:30 PM | Session: | 5 | ||||
Type: | Real Model/Live | Duration: | 20 Mins | ||||||
Category: | Glamorous Facial Gem Accessories Stage Make-Up | ||||||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||||||
B |
Model’s Glamorous Facial Gem Accessories Stage Make-Up - Marking based on :
|
||||||||
C |
|
||||||||
D |
|
||||||||
E |
Contestant in this competition can bring:
|
IBE MAKE-UP ARTISTRY AWARDS | |||||
---|---|---|---|---|---|
Code No: | B17 | Time: | 2:30 PM | Session: | 5 |
Type: | Tool & Equipment | Duration: | Pre-Done | ||
Category: | Hand Make Lip Stick | ||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||
B |
Hand Make Lip Stick - Marking based on :
|
||||
C |
Have to submit with a Quality Assurance Form, contains:
|
||||
D |
|
IBE MAKE-UP ARTISTRY AWARDS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code No: | C1 | Time: | 1:30 PM | Session: | 4 | ||||||
Type: | Real Model | Duration: | Pre-done | ||||||||
Category: | IBE AWARDS Top Embroidery Artist Free Style – Video Tutorial | ||||||||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||||||||
B |
IBE AWARDS Top Embroidery Artist Free Style – Video Tutorial - Marking based on :
|
||||||||||
C |
|
||||||||||
D |
|
IBE MAKE-UP ARTISTRY AWARDS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code No: | C2 | Time: | 1:30 PM | Session: | 4 | ||||||
Type: | Practice Face Skin | Duration: | Pre-done | ||||||||
Category: | Eyeliner Embroidery | ||||||||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||||||||
B |
Eyeliner Embroidery - Marking based on :
|
||||||||||
C |
|
||||||||||
D |
|
IBE MAKE-UP ARTISTRY AWARDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code No: | C3 | Time: | 1:30 PM | Session: | 4 | ||||
Type: | Live | Duration: | 20 Mins | ||||||
Category: | Single Eyebrow Embroidery A4 Paper Sketch | ||||||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||||||
B |
Single Eyebrow Embroidery A4 Paper Sketch - Marking based on :
|
||||||||
C |
Have to submit with a Quality Assurance Form, contains:
|
||||||||
D |
|
IBE MAKE-UP ARTISTRY AWARDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code No: | C4 | Time: | 1:30 PM | Session: | 4 | ||||
Type: | Mannequin | Duration: | Pre-Done | ||||||
Category: | Eyebrow, Eyeliner & Lips Embroidery (Pre-Done) | ||||||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||||||
B |
Eyebrow, Eyeliner & Lips Embroidery (Pre-Done) - Marking based on :
|
||||||||
C |
|
||||||||
D |
|
IBE MAKE-UP ARTISTRY AWARDS | |||||
---|---|---|---|---|---|
Code No: | C5 | Time: | 2:30 PM | Session: | 5 |
Type: | Mannequin | Duration: | 20 Mins | ||
Category: | Eyebrow, Eyeliner & Lips Embroidery (Live) | ||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||
B |
Eyebrow, Eyeliner & Lips Embroidery (Live) - Marking based on :
|
||||
C |
|
||||
D |
|
IBE MAKE-UP ARTISTRY AWARDS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code No: | C6 | Time: | 2:30 PM | Session: | 5 | ||||
Type: | Live | Duration: | 20 Mins | ||||||
Category: | Lips Embroidery | ||||||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||||||
B |
Lip Tattoo Embroidery - Marking based on :
|
||||||||
C |
|
||||||||
D |
|
IBE MAKE-UP ARTISTRY AWARDS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code No: | D1 | Time: | 1:30 PM | Session: | 4 | ||||||
Type: | Real Model | Duration: | Pre-done | ||||||||
Category: | IBE Awards Top Beautician Video Tutorial (Free Style) | ||||||||||
A |
JUDGING CRITERIA - Marking Scheme
|
||||||||||
B |
Top Beautician Video Tutorial (Free Style) - Marking based on :
|
||||||||||
C |
|
||||||||||
D |
|